UPG >> Mini Splits Central & Packages Price List
 
MINI-SPLIT (THAILAND ORIGIN)
HIGH WALL MOUNTED NET CAPACITY(*) (USD) PRICE
MOH09 / MHH09 9,000 BTUH 855.00
MOH12/ MHH12 12,000 BTUH 925.00
MOH18 / MHH18 18,000 BTUH 1,290.00
MOH25 / MHH25 24,000 BTUH 1,420.00
MOH35 / MHH35 32,000 BTUH 1,890.00
UNIVERSAL TYPE NET CAPACITY(*) (USD) PRICE
MOH09/ MCH09 9,000 BTUH 1,035.00
MOH12/ MCH12 12,000 BTUH 1,070.00
MOH18 / MCH18 18,000 BTUH 1,325.00
MOH25 / MCH25 24,000 BTUH 1,480.00
MOH35 / MCH35 32,000 BTUH 1,775.00
MOH45 / MCH45 42,000 BTUH 1,930.00
MOH55 / MCH55 52,000 BTUH 2,200.00
UNDER - CEILING TYPE NET CAPACITY(*) (USD) PRICE
MOH35/ MSH35 32,000 BTUH 1,775.00
MOH45/ MSH45 42,000 BTUH 1,930.00
MOH55/ MSH55 52,000 BTUH 2,200.00
DUCTED TYPE NET CAPACITY(*) (USD) PRICE
MOH18/ MAH18 18,700 BTUH 1,335.00
MOH25/ MAH25 24,800 BTUH 1,440.00
MOH35/ MAH35 31,700 BTUH 1,750.00
MOH45/ MAH45 41,400 BTUH 1,935.00
MOH55/ MAH55 51,400 BTUH 2,185.00
MOH65/ MAH66 61,400 BTUH 2,435.00
MOH65/ MAH66H 61,400 BTUH 2,485.00
CENTRAL - SPLIT (USA ORIGIN)
A) HEAT PUMP NET CAPACITY(*) (USD) PRICE
ERA/FRP 036 NOMINAL 3TR 1,875.00
ERA/FRP 048 NOMINAL 4TR 2,190.00
ERA/FRP 060 NOMINAL 5TR 2,685.00
EFB/FEH 090 NOMINAL 7.5TR 4,685.00
ERA/FEH 120 NOMINAL 10TR 5,475.00
B) COOLING ONLY NET CAPACITY(*) (USD) PRICE
HRA/FRP 036 NOMINAL 3TR 1,525.00
HRA/FRP 048 NOMINAL 4TR 1,780.00
HRA/FRP 060 NOMINAL 5TR 2,175.00
HCE/KEU 090 NOMINAL 7.5TR 3,940.00
HCE/KEU 120 NOMINAL 10TR 4,925.00
HCE/KEU 180 NOMINAL 15TR 9,740.00
** MENTIONED PRICES INCLUDE TST & FILTER
WINDOW TYPE
A) HEAT PUMP NET CAPACITY(*) (USD) PRICE
YCLHP 015 15,000 BTUH 690.00
YCLHP 018 18,000 BTUH 750.00
B) COOLING ONLY NET CAPACITY(*) (USD) PRICE
YSD 012 12,000 BTUH 615.00
(*) RATED AT 80 FDB, 67 FWB AND 95 F AMBIENT
WINDOW TYPE 
A) HEAT PUMP NET CAPACITY(*) (USD) PRICE
YCLHP 015 15,000 BTUH 690.00
YCLHP 018 18,000 BTUH 750.00
B) COOLING ONLY NET CAPACITY(*) (USD) PRICE
YSD 012 12,000 BTUH 615.00
(*) RATED AT 80 FDB, 67 FWB AND 95 F AMBIENT